




Specification parameters
| Maximum pressure:0.8MPa Material quality:Bottom | |||||||
| Capacity | Weight (KG) | Outer Dimensions (mm) | Inside dimension (mm) | Barrel thickness(mm) | Barrel lid thickness (mm) | ||
| OD | H | ID | H | ||||
| 1L | 5 | 108 | 170 | 100 | 160 | 12 | 4 |
| 2L | 6 | 133 | 210 | 125 | 200 | 12 | 4 |
| 3L | 7 | 133 | 290 | 125 | 280 | 12 | 4 |
| 4L | 9 | 159 | 280 | 151 | 270 | 12 | 4 |
| 5L | 10 | 159 | 330 | 151 | 320 | 12 | 4 |
| 10L | 22 | 219 | 330 | 210 | 315 | 14 | 4.5 |
| 20L | 35 | 273 | 440 | 261 | 425 | 14 | 6 |








About Us